Lighting
AirBed | AirPillow | |
---|---|---|
Lighting Unit | LED BiColor | LED BiColor |
LED RGBWW(option) | LED RGBWW(option) | |
Color Temperature | 2700k-6500K | 2700k-6500K |
Light meter parameters | 1m f16.5 2m f11.5 3m f8 iso 800 shutter 1/50 | 0.5m f11 1m f8 2m f5.6 iso 800 shutter 1/50 |
Power | 1100 W | 150 W |
Max Power | 2200 W | 300 W |
CRI/TLCI | 98 | 98 |
Lumen | ||
Waterproof | IP 67 | IP 67 |
Ballloon
AirBed | AirPillow | |
---|---|---|
Dimension:cm ft | 240X120X23cm 8X4ft | 125X65X20cm 4X2ft |
Net Weight | 3.5 kg | 915 g |
Material | ||
Technical | HF Weld | HF Weld |
Side Skirts | Including | Including |
Grids | Including | Including |
Control System
AirBed | AirPillow | |
---|---|---|
Stepless Dimming | 0-100% | 0-100% |
Dmx Control | Build-IN | Build-IN |
CRMX Control | Option LED RGBWW | Option LED RGBWW |
Power
AirBed | AirPillow | |
---|---|---|
Input Volt | AC:110-220V | AC:110-220V/DC:16.5V |
Carrying Box
AirBed | AirPillow | |
---|---|---|
Type | Safety Box | Safety Box |
Dimension | 82X53X32 cm | 60X44X24 cm |
Total Weight | 11 kg | 5 kg |
Packing & Weight
AirBed | AirPillow | |
---|---|---|
Total Dimension | 82X53X32cm | 60X44X24cm |
Total Weight | 29 kg | 12 kg |
Warrant | 12 month | 12 month |