Specs:
BALLOON Model | |||
---|---|---|---|
Model Model A | 20X20X2.6 ft | 6mX6X0.8 m | |
Balloon Volume | 882 cu.ft | 25 cu.m | |
Net Weight | 44 lbs | 20 kg | |
Gross Weight | 48 lbs | 22 kg | |
Balloon Model B | 20x20X3.3 ft | 6X6X1 m | |
Balloon Volume: | 1059 ft | 30 m3 | |
Net Weight: | 50 lbs | 23 kg | |
Gross Weight: | 55 lbs | 25 kg | |
Packed Size: | 57x45x44cm | ||
Balloon Model C | 20X20X3.6 ft | 6X6X1.1 m | |
Balloon Volume: | 1412 ft | 40 m4 | |
Net Weight: | 57 lbs | 26 kg | |
Gross Weight: | 61 lbs | 28 kg | |
Packed Size: | 57x45x44cm |
Detail:
Balloon Fabric | Light Diffusion | LED Light | Sunlight | |
---|---|---|---|
White Fabric: | Grip Ripstop Fabric | 150 |190 g/m2 | |
Clear Fabric | Clear | 240 g/m2 | |
Balloon Construction: | |||
Attachment Point | X 32 | Stability | Tethered Rope | |
Air Valve | X4 | Inflate| Deflate Gas | |
Velcro | X2 | Top and Bottom - | |
Loop Velcro | Soft Side | |||
Plastic Plate | 18cm | Repair | Lighting Setting | |
Gorment | Eyelets | Connection |